# V4 vs V5 Comparison

**Generated**: 2026-07-10T15:00:54.795979

## V5 Changes (3 Kimi Issues Fixed)

| # | Kimi Issue | V4 State | V5 Fix |
|---|------------|----------|--------|
| 1 | 开头3秒缺强钩子 | idle_terminal (2.5s静态等待) | hook_montage (2.5s动态闪现: agents, tool calls, Kimi score) |
| 2 | 代码区手机端字号偏小 | code font 20, diff font 20 | code font 26 (+30%), diff font 24 (+20%), terminal font 24, key line highlight |
| 3 | FAIL→FIX→PASS链路不完整 | error→agent_complete 直接跳 | FAIL(3.5s)→FIX(3.5s Edit)→PASS(3.5s re-run) 三场连续 |

## Scene-by-Scene (V5)

| # | Scene | Dur | Purpose |
|---|-------|-----|--------|
| 1 | scene_hook_montage | 2s | 钩子: agents/tool calls/Kimi score 快速闪现 |
| 2 | scene_context_compression | 2s | 上下文压缩 85k→32k |
| 3 | scene_multi_agent_launch | 3s | 3 agents 并行启动 |
| 4 | scene_multi_agent_running | 4s | 进度条/Token实时递增 |
| 5 | scene_bash_initial | 2s | Bash pipeline 首次成功 |
| 6 | scene_write_code | 2s | Write quality_gate.py (字体↑30%) |
| 7 | scene_edit_diff | 3s | Edit 重构 (字体↑20%) |
| 8 | scene_fail_quality_gate | 3s | FAIL: quality gate 失败 |
| 9 | scene_fix_apply | 3s | FIX: 添加 REQUIRED_FIELDS 配置 |
| 10 | scene_fix_rerun_pass | 3s | PASS: 重新验证全部通过 |
| 11 | scene_agent_complete | 3s | 4 agents 全部完成 |
| 12 | scene_final_status | 3s | 最终状态: PASS |

**Total**: 36s
